Budget Monitoring
Track spend pacing and budget utilization across all accounts.
Total Budget
$41,500
Total Spent
$28,915.12
69.7% of budget
Projected EOM
$38,880
$-2,620 vs budget
Days Remaining
8
22 of 30 days passed
Overall Budget PacingExpected: 73% | Actual: 69.7%
$0$20,750$41,500
Account Budget Status
| Account | Monthly Budget | Spent | Projected | Pacing | Progress | Avg Daily | Target Daily |
|---|---|---|---|---|---|---|---|
| All American Housing Group | $15,000 | $10,668.54 | $13,890 | On Track | 71% | $355.62 | $500.00 |
| SolidOffers - Aspire | $8,000 | $6,023.74 | $9,120 | Overspending | 75% | $273.81 | $266.67 |
| Hillcrest Home Solutions | $6,000 | $4,542.26 | $5,890 | On Track | 76% | $206.47 | $200.00 |
| Titan Home Solutions | $7,500 | $4,401.60 | $5,720 | Underspending | 59% | $200.07 | $250.00 |
| Real Estate Rescue | $5,000 | $3,278.98 | $4,260 | Underspending | 66% | $149.04 | $166.67 |
Budget Alerts
SolidOffers - Aspire is projected to overspend
At current pace, this account will spend $9,120 vs $8,000 budget (14% over).
Titan Home Solutions is underpacing
This account is spending 20% less than target. Consider increasing bids or budget allocation.